WARDOGS Unlock Planner
Most WARDOGS weapons and vehicles charge you twice: a one-time unlock payment on a progression track, then the per-life vendor price every time you spawn with them. The loadout calculator only totals the per-life part. This page plans the other half — cash − unlock fees = your rebuy balance. Tick the unlocks you are aiming at, enter your cash, and see the fees, what is left after paying them, and how many per-life purchases of the same set that remainder funds.
prices verified for v0.2.0, 23 Oct 2026
In the current dataset, 26 items carry a recorded one-time unlock fee (7 weapons, 19 vehicles). Unlocking all of them costs $3,625,000 in one-time fees alone, before a single per-life purchase. Fees run from $25,000 (Dune Buggy) up to $500,000 (L2A6 Main Battle Tank).
One-time unlock fees (selected): $0 · Per-life subtotal of the selected set: — · Cash left after the unlock fees: — · Per-life purchases that remainder funds: —
Read the per-life figure the same way as the loadout calculator's equipment subtotal: each selected item once, at its list vendor price. It is not a complete per-life cost — it does not include ammunition, attachments or magazines, extra copies or stacks, or any vendor discount (such as the new-account half-price period). Paying a fee also does not skip the gate: you still have to reach the listed progression level, and this planner cannot check your level. Fees are one-time per progression track; level progression resets at the season wipe (see the Season 3 wipe guide), so a large fee paid late in a season buys less time than the same fee paid early. The in-game vendor is the authority on every figure here.
All 26 recorded unlocks
Weapons
| Item | Unlock gate | One-time unlock fee | Per-life price after unlock |
|---|---|---|---|
| Galil | Assault 10 | $35,000 | $2,000 |
| TCX-SPR | Assault 20 | $100,000 | $3,200 |
| PKM | Support 15 | $100,000 | $4,100 |
| M14 | Recon 25 | $100,000 | $7,400 |
| M4 | Assault 28 | $150,000 | $2,800 |
| Evo-3 Ultra | Support 30 | $200,000 | $7,250 |
| FAL | Assault 35 | $250,000 | $6,000 |
Vehicles
| Item | Unlock gate | One-time unlock fee | Per-life price after unlock |
|---|---|---|---|
| Dune Buggy | Driver 9 | $25,000 | $1,500 |
| Z20 Lakota | Pilot 10 | $35,000 | $7,400 |
| Kodiak (pickup) | Driver 10 | $35,000 | $3,000 |
| Ural | Driver 3 | $35,000 | $5,000 |
| Wolf-110 | Driver 8 | $50,000 | $2,200 |
| Kodiak (M249) | Driver 6 | $50,000 | $6,750 |
| Humvee | Driver 14 | $75,000 | $3,000 |
| Ural Defender | Driver 15 | $75,000 | $7,200 |
| Z20 Lakota (miniguns) | Pilot 25 | $85,000 | $15,000 |
| Ural Defender (M249) | Driver 22 | $100,000 | $9,500 |
| AH-6M (Littlebird, miniguns) | Pilot 8 | $125,000 | $12,000 |
| Humvee (M249) | Driver 24 | $125,000 | $8,500 |
| Wolf-110 (M2 Browning) | Driver 16 | $125,000 | $7,800 |
| Humvee (minigun) | Driver 30 | $150,000 | $10,000 |
| AH-6R (rockets) | Pilot 20 | $200,000 | $18,800 |
| T-72B3 Main Battle Tank | Driver 20 | $250,000 | $16,000 |
| Flakpanzer Gepard | Driver 25 | $300,000 | $14,000 |
| SPH-2 Artillery | Driver 31 | $350,000 | $8,000 |
| L2A6 Main Battle Tank | Driver 35 | $500,000 | $22,000 |
Where these numbers come from
Every gate and fee above is the value published on that item's database page, where the underlying sources are cited item by item — mainly the XP & unlocks guide and the Season 2 vendor tables for weapons, and the vehicles guide for vehicles. Follow any item's link to check its sources. If the in-game vendor shows a different fee, the game wins — report it via the corrections address in the footer.
Three gear pieces — the Large Hammer, Medical Bag and Molotov Cocktail — mention unlock terms in the notes on their database pages but carry no unlock-fee field in the dataset, so they are not in the table or the planner above; their item pages are the record for them. Items with no gate and no fee recorded (including the pay-and-go vehicles) simply are not listed here.